When a Cut/Fill Item is selected, the SELECTION - TOOLS menu becomes available. The SELECTION - TOOLS menu contains tools that allow you to annotate, change the styling, and perform advanced functions on the selected Cut/Fill item(s). The menu dynamically adjusts which tools are available, depending on your item selection.
Cut/Fill Selection
Annotate Group
Icon | Name | Description |
---|---|---|
- | Name | Cut/Fill Descriptor & Number displayed over the Cut/Fill in the Viewport. |
- | Volume | Displays the calculated net volume amount over the Cut/Fill item in the Viewport. Volume is displayed in project units³. |
- | Cut/Fill | Displays a grid of values with cut and/or fill amount at that location over the whole Cut/Fill item in the Viewport. The grid size is defined by the value entered in the Spacing box. Values are displayed in the project units. |
Label | Allows you to change the Cut/Fill Label color. | |
Size | Allows you to change the Cut/Fill Label size. | |
- | Spacing | Allows you to change the density of the Cut/Fill annotation labeling. |
- | Center of Mass | Displays a view only dot at where your center of mass will calculate for your cut/fill item. |
Transparency Group
Icon | Name | Description |
---|---|---|
- | Transparency | Applies a transparency filter to your Cut/Fill colors. This allows you to set how well you can see through the colored area of the Cut/Fill, enabling you to see the Cut/Fill colors, underlying Image, and Surface Terrain. |
Cut/Fill Map Group
Icon | Name | Description |
---|---|---|
- | Colors | Allows you to set the color scheme to display your Cut/Fill information. Two-color schemes are available: red or blue, as well as a color ramp that goes from blue to red. Colors display visually where there are Cut & Fill areas. The blue/neon-blue areas represent Fill areas while red/yellow-to-red represents Cut areas, in the Viewport. |
- | Min. Cut/Fill | Minimum Cut/Fill applies a threshold to both the Cut and Fill that does not apply color to values under your threshold. For instance, a Volume area with a 2ft Min Cut/Fill only shows color on areas with Cuts above 2ft and Fills below -2ft. No color is applied to anything in between the 2 ft threshold and is displayed as normal terrain. |
- | Stretch to | The Stretch to function allows you to set a threshold for the top and bottom value of the color ramp. Any values above or below the set threshold display their color as the maximum of the color ramp. For example, if your maximum cut value is 25 feet due to some outliers such as vegetation or noise in your data, most of your relevant data might have a max Cut & Fill of only 10 ft and appears as either yellow or neon blue (the inner colors of the color ramp), without showing dark red or blue (the outer ends). Adjusting the Stretch value to 10ft applies color to any Cuts above 10ft to the maximum color (red), and any Fills below 10ft to their maximum color (dark blue). |
Reset | The Reset function restores the default Stretch to values. |
Create Group
Icon | Name | Description |
---|---|---|
Extract Boundary | Creates a Boundary item along the outside edge of your Cut/Fill item. Result: Boundary | |
Extract Surface | Extracts and creates a Surface item from your Cut/Fill item. The extracted Surface is a copy of the surface being used to measure your cut/fill. Result: Surface |
Volumes Group
Icon | Name | Description |
---|---|---|
Recalculate Volume | Allows you to recalculate the volume of your Cut/Fill map. This tool is only available if there are any changes made to the elevation terrain within the boundary of that Cut/Fill Item. | |
Center of Mass | Creates a Point at the center of mass of the Cut/Fill map. Result: Point | |
Extract Cut/Fill Area | Creates Cut/Fill items out of any selected cut or fill area, allowing you to isolate areas of cut or fill. Result: Cut/Fill |